
HCMG750 Financial Mgmt for Health Care
$ 50.00
Description
HCMG 750 | |||||||||||||
Week 6 Assignment: Operating Budget | |||||||||||||
Information for 2019 | |||||||||||||
Category | # of visits | Professional Fee | Facility Fee | Professional Fee Total | Facility Fee Total | Total | |||||||
New Patients | |||||||||||||
Level 1 | 100 | ||||||||||||
Level 2 | 200 | ||||||||||||
Level 3 | 150 | ||||||||||||
Established Patients | |||||||||||||
Level 1 | 10440 | ||||||||||||
Level 2 | 1950 | ||||||||||||
Level 3 | 660 | ||||||||||||
Initial Inpatient Consult | |||||||||||||
20 minutes | 900 | ||||||||||||
40 minutes | 400 | ||||||||||||
55 minutes | 200 | ||||||||||||
Office Consult | |||||||||||||
30 minutes (level 2) | 2000 | ||||||||||||
40 minutes | 1500 | ||||||||||||
60 minutes | 1800 | ||||||||||||
2019 Actual Budget | |||||||||||||
REVENUE | |||||||||||||
New/Established Patient Revenue | |||||||||||||
Consult Revenue | |||||||||||||
Total Revenue | |||||||||||||
Less 9% Allowance for Doubtful Accounts | |||||||||||||
Net Revenue | |||||||||||||
EXPENSES | |||||||||||||
Physician Salaries | |||||||||||||
Staff Salaries | |||||||||||||
Total Salaries | |||||||||||||
Supplies | |||||||||||||
Professional Dues | |||||||||||||
Rent | |||||||||||||
Utilities/Phone/Internet | |||||||||||||
Payroll Taxes | |||||||||||||
Total Expenses | |||||||||||||
Excess of Revenues over Expenses | |||||||||||||
2020 Projected Budget | |||||||||||||
REVENUE | |||||||||||||
New/Established Patient Revenue | |||||||||||||
Consult Revenue | |||||||||||||
Medicare Adjustment | |||||||||||||
Total Revenue | |||||||||||||
Less 7.5% Allowance for Doubtful Accounts | |||||||||||||
Net Revenue | |||||||||||||
EXPENSES | |||||||||||||
Physician Salaries | |||||||||||||
Staff Salaries | |||||||||||||
Total Salaries | |||||||||||||
Supplies | |||||||||||||
Professional Dues | |||||||||||||
Rent | |||||||||||||
Utilities/Phone/Internet | |||||||||||||
Payroll Taxes | |||||||||||||
Total Expenses | |||||||||||||
Excess of Revenues over Expenses | |||||||||||||
Reviews
There are no reviews yet.